<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity Diagnosis &#187; Uncategorized</title>
	<atom:link href="http://www.celebritydiagnosis.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celebritydiagnosis.com</link>
	<description>Teachable Moments in Medicine</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>To our Readers:</title>
		<link>http://www.celebritydiagnosis.com/2011/11/to-our-readers/</link>
		<comments>http://www.celebritydiagnosis.com/2011/11/to-our-readers/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:33:28 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.celebritydiagnosis.com/?p=13717</guid>
		<description><![CDATA[We are currently undergoing a transfer to a new server. As a result, some of our referring links have been broken. Be assured that we are working to solve the problem. We apologize for any inconvenience this may cause. Drs. B]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.celebritydiagnosis.com/wp-content/uploads/2011/11/error404-4-298x300.jpg.gif" width="240" />
		</p><p>We are currently undergoing a transfer to a new server. As a result, some of our referring links have been broken.</p>
<p>Be assured that we are working to solve the problem. We apologize for any inconvenience this may cause.<br />
Drs. B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritydiagnosis.com/2011/11/to-our-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: No Illegal Drugs Found in Amy Winehouse Toxicology Testing</title>
		<link>http://www.celebritydiagnosis.com/2011/08/breaking-news-no-illegal-drugs-found-in-amy-winehouse-toxicology-testing/</link>
		<comments>http://www.celebritydiagnosis.com/2011/08/breaking-news-no-illegal-drugs-found-in-amy-winehouse-toxicology-testing/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:28:54 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.celebritydiagnosis.com/?p=12376</guid>
		<description><![CDATA[Toxicology results are in and Amy Winehouse did not have any illegal drugs in her system at the time of her death. Winehouse family spokesman Chris Goodman said in a statement Tuesday: &#8220;Toxicology results returned to the Winehouse family by authorities have confirmed that there were no illegal substances in Amy&#8217;s system at the time [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.celebritydiagnosis.com/wp-content/uploads/2011/08/amywinehouse.jpeg" width="240" />
		</p><p>Toxicology results are in and Amy Winehouse did not have any illegal drugs in her system at the time of her death. Winehouse family spokesman Chris Goodman said in a statement Tuesday: &#8220;Toxicology results returned to the Winehouse family by authorities have confirmed that there were no illegal substances in Amy&#8217;s system at the time of her death. The family would like to thank the police and coroner for their continuing thorough investigations and for keeping them informed throughout the process. They await the outcome of the inquest [into her death] in October.&#8221;<br />
However, alcohol was found in her system, but the role it did or did not play in her death is not known at the present time.<br />
We will keep you informed as more information becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritydiagnosis.com/2011/08/breaking-news-no-illegal-drugs-found-in-amy-winehouse-toxicology-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Bret Michaels has a new setback</title>
		<link>http://www.celebritydiagnosis.com/2010/04/update-bret-michaels-has-a-new-setback/</link>
		<comments>http://www.celebritydiagnosis.com/2010/04/update-bret-michaels-has-a-new-setback/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:24:48 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://celebritydiagnosis.com/?p=4055</guid>
		<description><![CDATA[Singer Bret Michaels has suffered yet another setback. According to his Facebook page: &#8221; Test results indicate a setback in Bret Michaels condition a side effect from the brain hemorrhage called hyponatremia- a lack of sodium in the body which leads to seizures. &#8221; As of this time, Michaels has not actually had any seizures, [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.celebritydiagnosis.com/wp-content/uploads/2010/04/bret-michaels-bald-spot.jpg" width="240" />
		</p><p>Singer Bret Michaels has suffered yet another setback. According to his <a href="  http://www.facebook.com/BretMichaels?v=app_2347471856">Facebook </a>page: &#8221; Test results indicate a setback in Bret Michaels condition a side effect from the brain hemorrhage called <strong>hyponatremia</strong>- a lack of sodium in the body which leads to seizures. &#8221; As of this time, Michaels has not actually had any seizures, but the potential is there.</p>
</p>
<p><strong>Hyponatremia is the medical term for a low amount of sodium in the blood</strong>. Sodium is an extremely important element in the body- being an essential electrolyte which aids in a number of vital bodily processes. Many heart and nerve functions, muscle control and coordination, and the body&#8217;s ability to absorb fluids all depend on a healthy balance of electrolytes. The most common electrolytes found in the human body are sodium, potassium, magnesium, chloride and calcium. Normal blood sodium is 135-145 mEq/L.</p>
<p>When the amount of sodium in fluids outside cells drops, water moves into the cells to balance the levels. This causes the cells to swell with too much water. Although most cells can handle this swelling, brain cells cannot, because the skull bones confine them. Brain swelling causes most of the symptoms of hyponatremia.</p>
<p>In hyponatremia, the imbalance of water to salt is caused by one of three conditions:</p>
<p>* Normal volume (<em>euvolemic</em>) hyponatremia &#8212; total body water increases, but the sodium content remains the same. This is commonly due to chronic health conditions, cancer or certain medications, such as diuretics.<br />
 * High volume (<em>hypervolemic</em>)  hyponatremia &#8212; both sodium and water content in the body increase, but water gain is greater. This is commonly the result of kidney failure, heart failure or liver failure.<br />
 * Low volume (<em>hypovolemic</em>) hyponatremia &#8212; water and sodium are both lost from the body, but the sodium loss is greater. This is commonly caused by heat exhaustion, or large blood loss.</p>
<p>Causes of hyponatremia include:</p>
<ul>
<li>Burns</li>
<li>Congestive heart failure</li>
<li>Diarrhea</li>
<li>Use of medications called diuretics (&#8220;water pills&#8221;)</li>
<li>Kidney diseases</li>
<li>Liver cirrhosis</li>
<li>Sweating-especially with replacement by electrolyte free water</li>
<li>Vomiting</li>
<li> Syndrome of inappropriate antidiuretic hormone secretion (SIADH)</li>
</ul>
<p>In this last cause, <strong>SIADH</strong>, high levels of the anti-diuretic hormone (ADH) are produced, causing the body to retain water instead of excreting it in the urine, causing low blood sodium by dilution. SIADH can be a consequence of brain disorders, including subarachnoid hemorrhage. According to an article in J. Neuroscience Nursing (see casebook below) &#8220;Hyponatremia is seen in 10%-40% of the patients with subarachnoid hemorrhage (SAH) admitted to the neuro critical care unit.&#8221; Although some controversy exists as to what the cause is, many believe that SIADH plays a major role in this observation.</p>
<p>Symptoms of hyponatremia include fever, headache, nausea and vomiting, muscle cramps,  weakness, and confusion occur when serum sodium values are 115-120 mEq/L. Stupor, seizures and coma are more typically associated with serum sodium values of less than 110 mEq/L.</p>
<p>For more information:</p>
<table style="border-width: 1px; border-style: solid;">
<tbody>
<tr>
<td><a href="http://www.resoundinghealth.com:80/casebook/show/1933"> <img src="http://www.resoundinghealth.com:80/images/stickers/rhman_50.jpg" border="0" alt="" > </a></td>
<td style="width: 54px; text-align: center; font-family: sans-serif; font-size: 8pt; font-weight: bold;"><a href="http://www.resoundinghealth.com:80/casebook/show/1933"> Resounding<br />
 Health(tm)<br />
 Hyponatremia </a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritydiagnosis.com/2010/04/update-bret-michaels-has-a-new-setback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

